Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
233 found, showing page 2 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPASPI8 | ASPIDISTRA 8" | 6 | 49.99 | / EA | GPASPID06 | |||
| GPBEGCOR56 | BEGONIA CORALLINA 5-6" | 3 | 44.99 | / EA | ||||
| GPBEGOBM34 | BEGONIA BLACK MAMBA 3-4" | 3 | 7.99 | / EA | ||||
| GPBEGOS34 | BEGONIA STRAWBERRY TRI 4" | 8 | 16.99 | / EA | ||||
| GPBEGOSG34 | STRAWBERRY BEGONIA 3-4" | 13 | 12.99 | / EA | ||||
| GPBIGNAV56 | BIGNONIA A VIOLACEA 5-6" | 4 | 39.99 | / EA | ||||
| GPBROM34 | BROMELIAD 3-4" | 12 | 12.99 | / EA | ||||
| GPBROMG56 | BROMELIAD GUZMANIA 5-6" | 3 | 24.99 | / EA | ||||
| GPCALALTB45 | CALATHEA THAI BEAUTY 5" | 5 | 29.99 | / EA | ||||
| GPCALAM56 | CALATHEA MEDALLION 5-6" | 1 | 24.99 | / EA | ||||
| GPCALAR56 | CALATHEA RATTLESNAKE 5-6" | 0 | 29.99 | / EA | ||||
| GPCALARGL34 | CALATHEA GREEN LIPSTICK 3-4" | 0 | 9.99 | / EA | ||||
| GPCALARS67 | CALATHEA ROYAL STANDARD 6" | 1 | 34.99 | / EA | ||||
| GPCALATFB45 | CALATHEA FASC BORRUSICA 4-5" | 3 | 29.99 | / EA | ||||
| GPCALAWF56 | CALATHEA WHITE FUSION 5-6" | 8 | 29.99 | / EA | ||||
| GPCALDOT56 | CALATHEA DOTTIE 5-6" | 1 | 24.99 | / EA | ||||
| GPCALPS56 | CALATHEA PINK STAR 5-6" | 1 | 24.99 | / EA | ||||
| GPCHLO56H | SPIDER PLANT 5-6" | 1 | 16.99 | / EA | ||||
| GPCHLORO4 | PILEA PEPEROMIOIDES 3-4" | 8 | 9.99 | / EA | GPCHLORO6 | |||
| GPCOFFA34 | ARABICA COFFEE 3-4" | 9 | 5.99 | / EA | ||||
| GPCOFFA56 | ARABICA COFFEE 5-6" | 12 | 22.99 | / EA | GPCOFF | |||
| GPCROT56 | CROTON 5-6" | 11 | 19.99 | / EA | ||||
| GPCRYPT34 | CRYPTANTHUS 3-4" | 4 | 8.99 | / EA | ||||
| GPCTENGM67 | CTENANTHE NEVERLAND 6-7" | 7 | 32.99 | / EA |
